Licenses
MealArt uses the following third-party components.
| Component | Used for | License |
|---|---|---|
| Onest typeface | App font | SIL Open Font License 1.1 |
| @supabase/supabase-js 2.117.2 | Account login and sync | MIT License, © Supabase |
| Nutrition reference values | Generic foods catalogue | USDA FoodData Central (public domain, U.S. Department of Agriculture), food labels and other public sources; averaged by MealArt |
| Sugars, saturated fat, fibre, salt and protein source | Generic foods catalogue | USDA FoodData Central, SR Legacy and Foundation Foods (public domain, U.S. Department of Agriculture) |
| Bundeslebensmittelschlüssel (BLS) 4.0, 2025 | Sugars, saturated fat, fibre and salt for some European foods | © Max Rubner-Institut, Germany (blsdb.de). Licensed under CC BY 4.0 (creativecommons.org/licenses/by/4.0). Values were rounded and adjusted to the catalogue's macronutrients by MealArt |
| ANSES-Ciqual French food composition table, version 2020 | Sugars, saturated fat, fibre and salt for some foods | Source: ANSES, France (ciqual.anses.fr), last updated 2020. Licence Ouverte / Open Licence 2.0 (Etalab). Values were rounded and adjusted to the catalogue's macronutrients by MealArt |
| Frida Food Data 4.1 | Nutrition values for Hokkaido pumpkin (averaged with a published measurement) | Frida Food Data (frida.fooddata.dk), National Food Institute, Technical University of Denmark. Licensed under CC BY 4.0 (creativecommons.org/licenses/by/4.0). Values were averaged and rounded by MealArt |
| @zxing/library 0.21.3 | Reading barcodes on your device | MIT License |
| Tesseract.js 7.0.0 and tesseract.js-core 7.0.0 | Reading food labels on your device | Apache License 2.0 |
| Tesseract trained data (tessdata_fast) | Text recognition models | Apache License 2.0 |
| Open Food Facts | Product data by barcode | Open Database License (ODbL) 1.0. Data © Open Food Facts contributors, openfoodfacts.org |
Full license texts are included with the files: fonts/OFL.txt, vendor/LICENSE-supabase-js.txt.